The Bonus Ball is a weekly competition based on the National Lottery. For just £5 per month you have a 1 in 49 chance of winning the weekly prize of £25!!! See the Leaders for more details.
2011 Winning Numbers
| Week | Winner | Number |
| 01-Jan | Kevin Brooks | 26 |
| 08-Jan | No Winner | 46 |
| 15-Jan | No Winner | 2 |
| 22-Jan | No Winner | 25 |
| 29-Jan | Alex Bascombe | 15 |
| 05-Feb | Mark Burnell | 5 |
| 12-Feb | No Winner | 35 |
| 19-Feb | No Winner | 33 |
| 26-Feb | No Winner | 43 |
| 05-Mar | No Winner | 49 |
| 12-Mar | James Boulton | 40 |
| 19-Mar | Mark Ryan | 17 |
| 26-Mar | No Winner | 38 |
| 02-Apr | No Winner | 25 |
| 09-Apr | Chris Hodgkins | 22 |
| 16-Apr | No Winner | 46 |
| 23-Apr | Lee Bury | 10 |
| 30-Apr | No Winner | 21 |
| 07-May | No Winner | 3 |
| 14-May | No Winner | 44 |
| 21-May | Mark Burnell | 5 |
| 28-May | No Winner | 31 |
| 04-Jun | Scott Elliott | 27 |
| 11-Jun | Kevin Brooks | 26 |
| 18-Jun | No Winner | 31 |
| 25-Jun | No Winner | 31 |
| 02-Jul | No Winner | 6 |
| 09-Jul | No Winner | 39 |
| 16-Jul | No Winner | 30 |
| 23-Jul | No Winner | 39 |
| 30-Jul | Robbie Gwyther | 48 |
| 06-Aug | James Collins | 19 |
| 13-Aug | No Winner | 3 |
| 20-Aug | No Winner | 24 |
| 27-Aug | No Winner | 49 |
| 03-Sep | No Winner | 31 |
| 10-Sep | No Winner | 37 |
| 17-Sep | Lee Bury | 10 |
| 24-Sep | No Winner | 31 |
| 01-Oct | No Winner | 29 |
| 08-Oct | No Winner | 45 |
| 15-Oct | Rebecca Dean | 14 |
| 22-Oct | Paul Harper | 1 |
| 29-Oct | No Winner | 45 |
| 05-Nov | No Winner | 43 |
| 12-Nov | Lee Bury | 10 |
| 19-Nov | ||
| 26-Nov | ||
| 03-Dec | ||
| 10-Dec | ||
| 17-Dec | ||
| 24-Dec | ||
| 25-Dec |
For previous years winners please contact the Unit Direct.